| Touch-Panel Dimensions of Standard SAW technology for flat LCD displays from DISPLAY 2000 |
| Note: The Standard SAW touch technology glass thickness is 3 mm ! |
| Screen Size (") |
Model Number | Outer dimensions | Viewing area (mm) | Active area (mm) |
|---|---|---|---|---|
| 10.4 | SAW104S2 | 188 X 245 | 163 X 218 | 160 X 212 |
| 12.1 | SAW121S2 | 211 X 277 | 188 X 252 | 187 X 247.5 |
| 15.1 | SAW151S2 | 260 X 332 | 231.5 X 307 | 228 X 303 |
| 17.1 | SAW171S2 | 306 X 370 | 277 X 343 | 274 X 340 |
| 18.1 | SAW181S2 | 329 X 399 | 294 X 366 | 290 X 362 |
| 19.1 | SAW191S2 | 340 X 412 | 308 X 383 | 304 X 379 |
| 20.1 | SAW201S2 | 345 X 444 | 311 X 413 | 307 X 409 |
| 21.3 | SAW213S2 | 361 X 464 | 328 X 433 | 316 X 424 |
| 23.1 | SAW231S2 | 390 X 506 | 355 X 472 | 349 X 466 |
| Touch-Panel Dimensions of Standard SAW technology for vandalism 6mm from DISPLAY 2000 |
| Screen Size (") |
Model Number | Outer dimensions | Viewing area (mm) | Active area (mm) |
|---|---|---|---|---|
| 17.0 | SAW17FS2 | 283 X 364 | 254 X 335 | 241 X 322 |
| 19.0 | SAW19FS2 | 313 X 400 | 280 X 370 | 270 X 360 |
| 21.0 | SAW21FS2 | 342 X 436 | 309 X 403 | 302 X 396 |
| Touch-Panel Dimensions of Standard SAW technology for IP65 from DISPLAY 2000 |
| Screen Size (") |
Model Number | Outer dimensions | Viewing area (mm) | Active area (mm) |
|---|---|---|---|---|
| 15.0 | SAW15CS1 | 251 X 322 | 230 X 302 | 217 X 288 |
| 17.0 | SAW17CS1 | 284 X 364 | 254 X 333 | 242 X 320 |
| 19.0 | SAW19CS1 | 318 X 405 | 283 X 373 | 272 X 363 |
| 21.0 | SAW21CS1 | 349 X 443 | 312 X 410 | 302 X 396 |