Infrared Touch Panel Dimensions for flat displays from DISPLAY 2000
Screen
Size (")
Model Number Description Outer dimensions Viewing area (mm) Active area (mm)
10.4 IR-104MO0 Steel Frame, 3 mm anti-break glass 213 X 272 161 X 212 161 X 212
12.1" IR-121MO0 Steel Frame, 3 mm anti-break glass 240 X 306 186 X 248 186 X 248
15.1" IR-151MO0 Steel Frame, 3 mm anti-break glass 290 X 375 234 X 310 234 X 310
15.1" IR-151PO0 ABS Plastic Frame, 3 mm anti-break glass 277 X 355 234 X 308 234 X 308
17.1 IR-171MO0 Steel Frame, 3 mm anti-break glass 332 X 410 273 X 341 273 X 341
30.0 IR-300MR0 Steel Frame, 5 mm anti-break glass 484 X 744 398 X 658 398 X 658
42.0 IR-420MR0 Steel Frame, 5 mm anti-break glass 615 X 1014 529 X 928 529 X 928
Infrared Touch Panel Dimensions for flat CRT from DISPLAY 2000
Screen
Size (")
Model Number Description Outer dimensions Viewing area (mm) Active area (mm)
17.0 IR-104MO0 Steel Frame, 3mm anti-break glass 213 X 272 161 X 212 161 X 212
Fenster schliessen