Surface-capacitive Touch-Panel Dimensions from DISPLAY 2000
Note:
 surfaces in non-glare and glare available
Screen
size (")
Model Number outer dimension (mm) viewing area (mm) tail exit sensor thickness (mm)
  7.3w TCAP-07311 169.80 × 108.69 156.80  x 97.29 3:00 1.8
12.4w TCAP-12432 278.80  x 180.60 265.80  x 169.20 8:00 2.8
15.7w TCAP-15752 349.20  x 223.30 336.20  x 211.90 9:00 2.8
17.1w TCAP-17112 382.00  x 246.80 369.20  x 231.50 6:00 2.8
19.0w TCAP-19022 430.37  x 254.60 418.97  x 241.60 1:00 2.8
19.2w TCAP-19211 423.97  x 275.00 412.57  x 262.00 12:00 1.8
19.4w TCAP-19432 426.97  x 277.00 415.57  x 264.00 12:00 2.8
20.3w TCAP-20312 461.72  x 265.99 448.01  x 253.80 9:00 2.8
22.0w TCAP-22012 495.60  x 292.20 484.20  x 279.20 11:00 2.8
22.3w TCAP-22311 491.40  x 317.60 479.00  x 304.60 12:00 1.8
22.4w TCAP-22412 492.00  x  319.00 479.00  x 307.60 3:00 2.8
26.3w TCAP-26312 626.00  x 373.00 580.80  x 328.80 9:00 2.8
  5.8 TCAP-05811 129.60  x 102.40 118.20  x  89.40 6:00 1.8
  6.8 TCAP-6811 151.00  x 115.50 138.00  x 104.10 3:00 1.8
  8.5 TCAP-8511 186.00  x 142.00 186.00  x 142.00 9 :00 1.8
10.8 TCAP-10822 230.94  x 179.30 217.94  x 167.90 9:00 2.8
10.8 TCAP-10841 233.68  x 180.34 217.94  x 167.90 8:00 1.8
12.4 TCAP-12422 265.50  x 203.20 250.01  x 191.01 8:00 2.8
15.7 TCAP-15722 330.20  x 254.00 316.48  x 241.81 8:00 2.8
17.5 TCAP-17522 357.51  x 295.20 345.31  x 281.48 11:00 2.8
18.4 TCAP-18422 383.41  x 297.94 370.41  x 286.54 10:00 2.8
19.4 TCAP-19412 396.01  x 324.00 383 .31  x 308.13 12:00 2.8
19.8 TCAP-19812 402.59  x 327.66 389.59  x 316.26 8:00 2.8
Fenster schliessen