Abmessungen | - 12,1" |
Auflösung | - 800 x 600 pixel |
Helligkeit | - 400 cd / qm² |
Kontrast | - 500 : 1 |
Kontrolleur, Regler | - analog / DVI |
Auswahl | - FBAS / YC |
Versorgung | - 90 - 260 VAC |
Auswahl | - 12 / 15 VDC |
Dimensionen | - 260x200x97 mm |
Wandgestell | - VESA75 |
Touch | - resistive/SAW/capacitive |
Abmessungen | - 15.1" |
Auflösung | - 1024 x 768 pixel |
Helligkeit | - 350/550 cd / qm² |
Kontrast | - 700 : 1 |
Kontrolleur, Regler | - analog / DVI |
Auswahl | - FBAS / YC |
Versorgung | - 90 - 260 VAC |
Auswahl | - 12 VDC |
Dimensionen | - 314x242x47 mm |
Wandgestell | - VESA75/100 |
Touch | - resistive/SAW/capacitive |
DISPLAY 2000 Electronic Systems GmbH
Abmessungen | - 17.0" / 19.0" / 19" w / 22" w |
Auflösung | - 1280 x 1024 pixel - 1440 x 900 pixel - 1680 x 1050 pixel |
Helligkeit | - 300 cd / qm² |
Kontrast | - 800:1 / 1000:1 |
Kontrolleur,Regler | - analog / DVI |
Auswahl | - FBAS / YC |
Versorgung | - 90 - 260 VAC |
Auswahl | - 12 VDC |
Dimensionen | - 17":410x343x72mm - 19":450x375x72mm - 19"w :470x320x77mm |
Wandgestell | - VESA100 |
Touch | - resistive/SAW/capacitive |
DISPLAY 2000 Electronic Systems GmbH
Abmessungen | - 32" TFT |
Arbeitsumgebung | - instriell |
Bildschirmoberfläche | - Acryl glass/Amiran/tempered |
Auflösung | - 1366x768 pixel |
Helligkeit | - 450 cd / m² |
Kontrast | - 3000:1 |
Reaktionszeit | - 9ms typical |
Ablesewinkel | - 178°/178° |
Kontrolleur,Regler | - analog / DVI/HDMI/DP |
Auswahl | - Video composite option - Video Y/C option - Faroudja deinterlacing option |
Versorgung | - 90 - 260 VAC |
Stecker | - 3 pin IEC |
EMI | - CE Class B |
Betriebstemperatur: | - 0° ~ +50° C |
Dimensionen | - 794x484x102mm |
Wandgestell | - VESA |
Air cooling (Display) |
- Low RPM, - ball bearing fan - low noise |
Touch | - resistive/IR-Touch/optical/SAW |
DISPLAY 2000 Electronic Systems GmbH
Abmessungen | - 42" TFT |
Arbeitsumgebung | - instriell |
Bildschirmoberfläche | - Acryl glass/Amiran/tempered |
Auflösung | - 1366x768 / 1980X1080 pixel |
Helligkeit | - 500 / 700 cd / m² |
Kontrast | - 4000:1 |
Reaktionszeit | - 9ms typical |
Ablesewinkel | - 178°/178° |
Kontrolleur,Regler | - analog / DVI/HDMI/DP |
Auswahl | - Video composite option - Video Y/C option - Faroudja deinterlacing option |
Versorgung | - 90 - 260 VAC |
Stecker | - 3 pin IEC |
EMI | - CE Class B |
Betriebstemperatur: | - 0° ~ +50° C |
Dimensionen | - 1046x65x110mm |
Wandgestell | - VESA |
Air cooling (Display) |
- Low RPM, - ball bearing fan - low noise |
Touch | - resistive/IR-Touch/optical/SAW |
DISPLAY 2000 Electronic Systems GmbH
Abmessungen | - 47"/55"/65" TFT |
Arbeitsumgebung | - instriell |
Bildschirmoberfläche | - Acryl glass/Amiran/tempered |
Auflösung | - 1920 x 1080 pixel |
Helligkeit | - 500 / 700 cd / m² |
Kontrast | - 1000:1 / 4000:1 |
Reaktionszeit | - 9ms typical |
Ablesewinkel | - 178°/178° |
Kontrolleur,Regler | - VGA/ DVI/HDMI/DP |
Auswahl | - Video composite option - Video Y/C option - Faroudja deinterlacing option |
Versorgung | - 90 - 260 VAC |
Stecker | - 3 pin IEC |
EMI | - CE Class B |
Betriebstemperatur: | - 0° ~ +50° C |
Dimensionen | - LG47: 1131x676x102mm - LG55: tbd - LG65: 1528x902x135mm |
Wandgestell | - VESA |
Air cooling (Display) |
- Low RPM, - ball bearing fan - low noise |
Touch | - IR-Touch/optical |
DISPLAY 2000 Electronic Systems GmbH